IMRI’s N80Q tubing with a minimum yield strength of 80,000 psi (552 MPa), improved impact toughness and better resistance to hydrogen sulfide stress corrosion cracking. It is one of the most important basic pipe choices for oilfield development.

IMRI’s N80Q tubing with a minimum yield strength of 80,000 psi (552 MPa), improved impact toughness and better resistance to hydrogen sulfide stress corrosion cracking. It is one of the most important basic pipe choices for oilfield development.
Email:
sales@imristeel.com
Phone:
+86 13646172523


| Grade | C | Mn | Mo | Cr | Nb | Ni | Cu | P | S | Si | ||||
| min | max | min | max | min | max | min | max | max | max | max | max | max | max | |
| J55 | — | — | — | — | — | — | — | — | — | — | — | 0.030 | 0.030 | — |
| N80-1 | — | — | — | — | — | — | — | — | — | — | — | 0.030 | 0.030 | — |
| N80Q | — | — | — | — | — | — | — | — | — | — | — | 0.030 | 0.030 | — |
| L80 – 1 | — | 0.43a | — | 1.90 | — | — | — | 1.50 | — | 0.25 | 0.35 | 0.030 | 0.030 | 0.45 |
| L80 – 9Cr | — | 0.15 | 0.30 | 0.60 | 0.90 | 1.10 | 8.00 | 10.0 | — | 0.50 | 0.25 | 0.020 | 0.010 | 1.00 |
| L80 – 13Cr | 0.15 | 0.22 | 0.25 | 1.00 | — | — | 12.0 | 14.0 | — | 0.50 | 0.25 | 0.020 | 0.010 | 1.00 |
| C90 | — | 0.35 | — | 1.20 | 0.25b | 0.85 | — | 1.50 | — | 0.99 | — | 0.020 | 0.010 | — |
| P110 | — | — | — | — | — | — | — | — | — | — | — | 0.030e | 0.030e | — |
| Grade | Total Elongation Under Load % | Yield Strength MPa | Tensile Strength min MPa | |
| min | max | |||
| J55 | 0.5 | 379 | 552 | 517 |
| N80-1 | 0.5 | 552 | 758 | 689 |
| N80Q | 0.5 | 552 | 758 | 689 |
| L80 – 1 | 0.5 | 552 | 655 | 655 |
| L80 – 9Cr | 0.5 | 552 | 655 | 655 |
| L80 – 13Cr | 0.5 | 552 | 655 | 655 |
| N80-1 | 0.5 | 552 | 655 | 655 |
| C90 | 0.5 | 621 | 724 | 689 |
| P110 | 0.6 | 758 | 965 | 862 |
| Grade | Type | Straps for products longer than 1.8 meters Quantity and color | Coupling color | |
| The whole coupling | Brand | |||
| H40 | No belt or black belt, to be selected by the manufacturer | not have | Same as for the pipeline | |
| J55 | A sea of green | Bright green | not have | |
| K55 | Two emerald green | Bright green | not have | |
| N80 | 1 | One red | red | not have |
| N80 | Q | One is red, the other emerald green | red | green |
| R95 | One brown | brown | not have | |
| L80 | 1 | One red, one brown | red | One brown |
| L80 | 3Cr | One red and one white | red | One white |
| L80 | 9Cr | One red, one brown, two yellow | not have | Two yellows |
| L80 | 13Cr | One red, one brown and one yellow | not have | One yellow |
| C90 | A purple one | purple | not have | |
| T95 | One silver | silvery | not have | |
| C110 | One white, two brown | white | Two brown | |
| P110 | One white | white | not have | |
| Q125 | One orange | orange | not have | |




Corrosion Resistant API 5CT L80-1 Tubing


API 5CT N80-1 Tubing Pipe With LTC Thread


GB/T 17396 27SiMn hydraulic pillar pipe


37Mn Gas Cylinder Tube


GB/T 8162-2018 42CrMo Seamless Structure Tube


GB/T 17396 30MnNbRE hydraulic pillar pipe


GB/T 3077-2015 Seamless Alloy Pipe 35CrMo Performance


Dual Powder System(DPS) Pipeline Coating

