Pipeline pipe is a kind of industrial seamless & welded pipe specialized in transporting liquids and gases over long distances, which is mainly used in oil, gas and water fields.

Pipeline pipe is a kind of industrial seamless & welded pipe specialized in transporting liquids and gases over long distances, which is mainly used in oil, gas and water fields.
Email:
sales@imristeel.com
Phone:
+86 13646172523


API 5L pipeline pipe chemical composition(PSL-1):
| Grade | Mass fraction (%) based on heat and product analysis | ||||||
| C | Mn | P | s | v | Nb | Ti | |
| max | max | max | max | max | max | max | |
| A | 0.22 | 0.9 | 0.03 | 0.03 | 一 | 一 | 一 |
| B | 0.28 | 1.2 | 0.03 | 0.03 | c,d | c,d | d |
| X42 | 0.28 | 1.3 | 0.03 | 0.03 | d | d | d |
| X46 | 0.28 | 1.4 | 0.03 | 0.03 | d | d | d |
| X52 | 0.28 | 1.4 | 0.03 | 0.03 | d | d | d |
| X56 | 0.28 | 1.4 | 0.03 | 0.03 | d | d | d |
| X60 | 0.28e | 1.40e | 0.03 | 0.03 | f | f | f |
| X65 | 0.28e | 1.40e | 0.03 | 0.3 | f | f | f |
| X70 | 0.28e | 1.40e | 0.03 | 0.03 | f | f | f |
Welded pipe | |||||||
| A | 0.22 | 0.9 | 0.03 | 0.03 | 一 | 一 | 一 |
| B | 0.26 | 1.2 | 0.03 | 0.03 | c,d | c,d | d |
| X42 | 0.26 | 1.3 | 0.03 | 0.03 | d | d | d |
| X46 | 0.26 | 1.4 | 0.03 | 0.03 | d | d | d |
| X52 | 0.26 | 1.4 | 0.03 | 0.3 | d | d | d |
| X56 | 0.26 | 1.4 | 0.3 | 0.03 | d | d | d |
| X60 | 0.26e | 1.40e | 0.03 | 0.03 | f | f | f |
| X65 | 0.26e | 1.45e | 0.03 | 0.03 | f | f | f |
| X70 | 0.26e | 165e | 0.03 | 0.03 | f | f | f |
API 5L PSL-2 chemical composition:
| Grade | Mass fraction (%) based on heat and product analysis | CO2 equivalent | ||||||||||||||||||||||
| c | Si | Mn | P | S | V | Nb | Ti | other | CE IIW | CE Pcm | ||||||||||||||
| max | max | max | max | max | max | max | max | max | max | |||||||||||||||
| Seamless pipe | ||||||||||||||||||||||||
| BR | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | C | C | 0.04 | e,I | 0.043 | 0.25 | |||||||||||||
| X42R | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | |||||||||||||
| BN | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | C | C | 0.04 | e,l | 0.043 | 0.25 | |||||||||||||
| X42N | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.06 | 0.05 | 0.04 | e,I | 0.043 | 0.25 | |||||||||||||
| X46N | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | d,e,I | 0.043 | 0.25 | |||||||||||||
| X52N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.1 | 0.05 | 0.04 | d,e,l | 0.043 | 0.25 | |||||||||||||
| X56N | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | 0.10f | 0.05 | 0.04 | d,e,I | 0.043 | 0.25 | |||||||||||||
| X60N | 0.24f | 0.45f | 1.40f | 0.025 | 0.015 | 0.10f | 0.05f | 0.04f | g.h,I | As agreed | ||||||||||||||
| BQ | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e, | 0.043 | 0.25 | |||||||||||||
| X42Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | |||||||||||||
| X46Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,I | 0.043 | 0.25 | |||||||||||||
| X52Q | 0.18 | 0.45 | 1.5 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | |||||||||||||
| X56Q | 0.18 | 0.45f | 1.5 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | e,I | 0.043 | 0.25 | |||||||||||||
| X60Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,I | 0.043 | 0.25 | |||||||||||||
| X65Q | 0.18f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,I | 0.043 | 0.25 | |||||||||||||
| X70Q | 0.18f | 0.45f | 1.80f | 0.025 | 0.015 | g | g | g | h,I | 0.043 | 0.25 | |||||||||||||
| X80Q | 0.18f | 0.45f | 1.90f | 0.025 | 0.015 | g | g | g | i,j | As agreed | ||||||||||||||
| X90Q | 0.16f | 0.45f | 1.9 | 0.02 | 0.01 | g | g | g | j,k | As agreed | ||||||||||||||
| X100Q | 0.16f | 0.45f | 1.9 | 0.02 | 0.01 | g | g | g | j,k | As agreed | ||||||||||||||
| Welded pipe | ||||||||||||||||||||||||
| BM | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | BM | 0.22 | |||||||||||
| X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | X42M | 0.22 | |||||||||||
| X46M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e,l | 0.043 | 0.25 | X46M | 0.22 | |||||||||||
| X52M | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | d | d | d | e,l | 0.043 | 0.25 | X52M | 0.22 | |||||||||||
| X56M | 0.22 | 0.45f | 1.4 | 0.025 | 0.015 | d | d | d | e,l | 0.043 | 0.25 | X56M | 0.22 | |||||||||||
| X60M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h,I | 0.043 | 0.25 | X60M | 0.12f | |||||||||||
| X65M | 0.12f | 0.45f | 1.60f | 0.025 | 0.015 | g | g | g | h,I | 0.043 | 0.25 | X65M | 0.12f | |||||||||||
| X70M | 0.12f | 0.45f | 1.70f | 0.025 | 0.015 | g | g | g | h,I | 0.043 | 0.25 | X70M | 0.12f | |||||||||||
| X80M | 0.12f | 0.45f | 1.85f | 0.025 | 0.015 | g | g | g | i,j | .043f | 0.25 | X80M | 0.12f | |||||||||||
| X90M | 0.1 | 0.55f | 2.10f | 0.02 | 0.01 | g | g | g | i,j | 一 | 0.25 | X90M | 0.1 | |||||||||||
| X100M | 0.1 | 0.55f | 2.10f | 0.02 | 0.01 | g | g | g | i,j | 一 | 0.25 | X100M | 0.1 | |||||||||||
| Grade | C | Mn | p | S | V | Nb | Ni | |
| Max. | Max.b | Min. | Max. | Max. | Max. | Max. | Max. | |
| L210 a | 0.22 | 0.9 | 0.03 | 0.03 | 0.03 | – | – | – |
| L245 b | 0.28 | 1.2 | 0.03 | 0.03 | 0.03 | c,d | c,d | c,d |
| L290 x42 | 0.28 | 1.3 | – | 0.03 | 0.03 | d | d | d |
| l320 x46 | 0.28 | 1.4 | – | 0.03 | 0.03 | d | d | d |
| L365 x52 | 0.28 | 1.4 | – | 0.03 | 0.03 | d | d | d |
| L390 x56 | 0.28 | 1.4 | – | 0.03 | 0.03 | d | d | d |
| L415 x60 | 0.28e | 1.40e | – | 0.03 | 0.03 | f | f | f |
| L450 x65 | 0.28e | 1.40e | – | 0.03 | 0.03 | f | f | f |
| L485 x70 | 0.28e | 1.40e | – | 0.03 | 0.03 | f | f | f |
| Steel grade | Yield strength | Tensile strength | Elongation |
| Mpa(psi) | Mpa(psi) | (50mm or 2inn) | |
| L210 or A | 210(30500) | 335(48600) | c |
| L245 or B | 245(35500) | 415(60200) | c |
| L290 or X42 | 290(42100) | 415(60200) | c |
| L320 or X46 | 320(46400) | 435(63100) | c |
| L365 or X52 | 360(52200) | 460(66700) | c |
| L390 or X56 | 390(56600) | 490(71100) | c |
| L415 or X60 | 415(60200) | 520(75400) | c |
| L450 or X65 | 450(65300) | 535(77600) | c |
| L485 or X70 | 485(70300) | 570(82700) | c |




Seamless Pipe


Outside diameter 406mm seamless pipeline pipe for oil gas field


Seamless Pipe


Kaolin Supplier


Seamless Pipe


Seamless Pipe


Seamless Pipe-demo


3PE Anti-corrosion Steel Pipe Epoxy Coating Reinforce Grade Gas Pipeline1

