Description:Kaolin is a natural silicate material dominated by kaolinite group minerals, which is calcined to form a functionalized product with high activity and high whiteness (Al₂O₃≥44.5%, SiO₂≈51.5%).
Description:Kaolin is a natural silicate material dominated by kaolinite group minerals, which is calcined to form a functionalized product with high activity and high whiteness (Al₂O₃≥44.5%, SiO₂≈51.5%).
Email:
sales@imristeel.com
Phone:
+86 13646172523
Physical properties | |||||||||||||||||||
Mesh | Calcined Kaolin(325 mesh) | ||||||||||||||||||
Appearance | White Power | ||||||||||||||||||
Whiteness(%) | 90.3 | ||||||||||||||||||
Particle Size(-45μm,%) | 98 | ||||||||||||||||||
325 Mesh Residue(%) | <0.005 | ||||||||||||||||||
Oil Absorption(g/100g) | 30 | ||||||||||||||||||
Moisture(%) | 0.15 | ||||||||||||||||||
Dispersibility(μm) | 40 | ||||||||||||||||||
PH | 6-8 | ||||||||||||||||||
Chemical Properties
| |||||||||||||||||||
Product description | |||||||||||||||||||
1. Stable chemical composition and properties, low content of iron, titanium and other impurities 2. High whiteness, uniform particle size distribution, low residue and good dispersion 3. Good plasticity and strong combination | |||||||||||||||||||
Scope of application | |||||||||||||||||||
Widely used in daily ceramics, architectural ceramics, bathroom ceramics, ceramic glaze. | |||||||||||||||||||
Storage and Handlina: | Packing: | ||||||||||||||||||
Store in good ventilation、clean & dry place | 25Kg bags or 500Kg Jumbo bags |
Physical properties | |||||||||||||||||||
Mesh | Calcined Kaolin(1250 mesh) | ||||||||||||||||||
Appearance | White Power | ||||||||||||||||||
Whiteness(%) | 92 | ||||||||||||||||||
Particle Size(-10μm,%) | 96.9 | ||||||||||||||||||
325 Mesh Residue(%) | <0.005 | ||||||||||||||||||
Oil Absorption(g/100g) | 36 | ||||||||||||||||||
Moisture(%) | 0.15 | ||||||||||||||||||
Dispersibility(μm) | 46 | ||||||||||||||||||
PH | 6-8 | ||||||||||||||||||
Chemical Properties
| |||||||||||||||||||
Product description | |||||||||||||||||||
1. Chemical composition and property are stable, content of iron, titanium and other impurities is low. 2. High whiteness, reasonable particle distribution and good dispersion, to improve the mechanical property of cubber and cable, and to improve the processing properties of the butyl rubber products. | |||||||||||||||||||
Scope of application | |||||||||||||||||||
Widely used in paint, butyl rubber products, water-based latex paint, rubber and special cable reinforcing agent, industrial plastic functional fillers, ink, food, medicine and cosmetic fillers, high whiteness porcelain and special ceramic raw materials. | |||||||||||||||||||
Storage and Handlina: | Packing: | ||||||||||||||||||
Store in good ventilation、clean & dry place | 25Kg bags or 500Kg Jumbo bags |
Physical properties | |||||||||||||||||||
Mesh | Calcined Kaolin(4000 mesh) | ||||||||||||||||||
Appearance | White Power | ||||||||||||||||||
Whiteness(%) | 94 | ||||||||||||||||||
Particle Size(-2μm,%) | 84 | ||||||||||||||||||
325 Mesh Residue(%) | <0.0018 | ||||||||||||||||||
Oil Absorption(g/100g) | 62.12 | ||||||||||||||||||
Moisture(%) | 0.15 | ||||||||||||||||||
Dispersibility(μm) | 55 | ||||||||||||||||||
PH | 6-8 | ||||||||||||||||||
Chemical Properties
| |||||||||||||||||||
Product description | |||||||||||||||||||
1. Ultra fine particle size, high whiteness, good dispersion viscosity and absorption. 2. 325 mesh sieve residue is low, light scattering is good, covering power is strong, and has good dispersion, fluidity and chemical stability. 3. It can replace part of titanium dioxide and improve the scrub resistance, wear resistance and weather resistance of the coating. | |||||||||||||||||||
Scope of application | |||||||||||||||||||
Papermaking, coating, ink, electrophoretic paint, water-based coating, thermal paper, decorative paper and newsprint, etc. | |||||||||||||||||||
Storage and Handlina: | Packing: | ||||||||||||||||||
Store in good ventilation、clean & dry place | 25Kg bags or 500Kg Jumbo bags |
Characteristics:
Super white performance: whiteness of 92-95 after calcination, oil absorption 40-65g/100g, can replace 30% titanium dioxide to reduce the cost of coatings .
Nanoscale modification: 2000 mesh and above ultrafine powder (particle size ≤ 2μm) to achieve the optimization of porosity, in the paper coating to enhance the gloss by 20%.
Environmental compatibility: Comply with the national standard of Calcined Metakaolin Powder for Concrete and Mortar (GB/T 20221710-T-609), help cement industry to reduce carbon emission.
25Kg bags or 500Kg Jumbo bags
25Kg bags or 500Kg Jumbo bags
Global Rail Supplier|Heavy Rail/Crane/High Speed Railway (EN13674-1, GOST51685)
OCTG API 5CT 5B Tubing for oil gas field
Ethylene Vinyl Alcohol Copolymer (EVOH)
Seamless Pipe
3PE Anti-corrosion Steel Pipe Epoxy Coating Reinforce Grade Gas Pipeline1
Seamless Pipe
Seamless Pipe
Seamless Pipe