Water pipes were coated with polyethylene and epoxy powder both outside and inside on the seamless steel pipes.IMRI produces food grade water supply steel pipes with anti-corrosion coatings according to CJ/T 120.Please feel free to contact us if you need any kind of coating plastic steel pipes.
Specifications:
Standard | CJ/T 120 |
Processing ability | OD:38mm-1620mm;WT:2mm-30mm |
Length | 6-14m |
Packing | PE/BE,plastic cap,bundling |
Technique | Internal and external surface on welded pipe or seamless pipe |
Application | suitable for water supply pipeline |
Service condition | underground |
Place of origin | China |
MOQ | 3 pieces |
Transportation | 1.Sea port:Tianjin Xingang port,Qingdao port,Shanghai Luojing port →America,Europe,Africa,Middle East,India, Pakistan,Japan,Korea, Australia…(shipping) 2.Land port:Alataw pass port(Пограничный пункт “Алашанькоу”) |
Internal and external coating thickness of coating plastic steel pipe | ||||||
DN | Internal coating | External coating | ||||
Polyethylene | Epoxy | Polyethylene | Epoxy | |||
normal | strength | normal | strength | |||
15 | >0.4 | >0.3 | >0.5 | >0.6 | >0.3 | >0.35 |
20 | ||||||
25 | ||||||
32 | ||||||
40 | ||||||
50 | ||||||
65 | ||||||
80 | >0.5 | >0.35 | >0.6 | >1.0 | >0.35 | >0.4 |
100 | ||||||
125 | ||||||
150 | ||||||
200 | >0.6 | >0.8 | >1.2 | |||
250 | ||||||
300 | ||||||
350 | _ | >0.4 | >1.0 | >1.3 | >0.4 | >0.45 |
400 | ||||||
450 | ||||||
500 | ||||||
600 | ||||||
700 | ||||||
800 | ||||||
900 | >0.45 | >1.2 | >1.8 | |||
1000 | ||||||
1100 | ||||||
1200 | ||||||
1400 | >1.5 | |||||
1500 | ||||||
1600 | ||||||
1800 | ||||||
2000 |
Properties of polyethylene powder | ||
Item | Indicators | Inspection methods |
Density(g/cm3) | >0.91 | GB/T 1033 |
Tensile strength MPa | >9.8 | GB/T 1040.1 |
Elongation at break % | >300 | GB/T 1040.1 |
Soften the vica ℃ | >85 | GB/T 1633 |
Nonvolatile content % | >99.5 | GB/T 2914 |
Sanitary performance (delivery of drinking water) | Comply with GB/T17219 |
Properties of epoxy resin powder | ||
Item | Indicators | Inspection methods |
Density(g/cm3) | 1.3-1.5 | GB/T 1033 |
Particle size distribution % | On the screen 150 μm≤3;on the screen 250 μm≤0.2 | GB/T 6554 |
Nonvolatile content % | ≥99.5 | GB/T 6554 |
Horizontal flow mm | 22-28 | GB/T 6554 |
Gel time s | ≤120(200℃) | GB/T 6554 |
Sanitary performance (delivery of drinking water) | Comply with GB/T17219 |