One of our advantaged products is gas cylinders. We supply wall thickness from 2.6mm to 60mm. Gas cylinder not only uses in gas field, but also in Industry. If you are looking for a long term gas cylinder supplier in China, IMRI is your first choice, contact [email protected] to get a best quote today!
Specifications
Standard | JIS G 3429 |
Steel Grade/Material | STH11 STH12 STH21 STH22 STH31 |
Outer Diameter(OD) | 1.5”-28”(38mm-720mm) |
Wall Thickness(WT) | 2.6mm-60mm |
Length | 5.8-16m or OEM |
Packing | PE,BE,Plastic cap or bundling |
Surface Treatmengt | Black paint,3LPE,3LPP,FBE…OEM |
Section Shape | Round |
Technique | Seamless hot rolled |
Application | Gas field |
Sour service | No |
Place of Origin | China |
MOQ | 25 ton |
Transportation | 1.Sea port:Tianjin Xingang port,Qingdao port,Shanghai Luojing port →America,Europe,Africa,Middle East,India, Pakistan,Japan,Korea, Australia…(shipping) 2.Land port:Alataw pass port(Пограничный пункт “Алашанькоу”) |
Chemical Composition in % by mass | ||||||||
Standard | Grade | C | Si | Mn | P、S | Ni | Mo | Cr |
JIS G3429 | STH 11 | ≤0.50 | 0.10 – 0.35 | ≤1.80 | ≤0.035 | — | — | — |
STH 12 | 0.30 – 0.41 | 0.10 – 0.35 | 1.35 – 1.70 | ≤0.030 | — | — | — | |
STH 21 | 0.25 – 0.35 | 0.15 – 0.35 | 0.40 – 0.90 | ≤0.030 | ≤0.25 | 0.15 – 0.30 | 0.80 – 1.20 | |
STH 22 | 0.33 – 0.38 | 0.15 – 0.35 | 0.40 – 0.90 | ≤0.030 | ≤0.25 | 0.15 – 0.30 | 0.80 – 1.20 | |
STH 31 | 0.35 – 0.40 | 0.10 – 0.50 | 1.20 – 1.50 | ≤0.030 | 0.50 – 1.00 | 0.30 – 0.60 | 0.15 – 0.25 |
Tolerance | |||
Tolerance of outside Diameter % |
Tolerance of wall thickness % |
Tolerance of wall thickness disparity % |
Tolerance of length mm |
1 | +30 0 |
Within 20 | +30 0 |