IMRI is an experienced supplier for oilfield casing,tubing,as well as couplings.We can provide you with 2 7/8 steel tubings of different thicknesses,such as 7.8ppf,8.6ppf,9.35ppf,10.5ppf,etc. And 2 7/8 EUE tubing pipes of 7.9lb/ft,8.7lb/ft and 9.45lb/ft.Even we can customize casing and tubing of different diameter,thickness and steel grade according to your requirement.
Specification
Standard | API 5CT |
Grade | H40, J55, N80-1, N80-Q, R95, L80-1, C90, T95, P110 |
Outer Diameter | 60.3 – 114.3 mm (from 2-3/8’’ to 4-1/2’’ ) |
Length | R1, R2, R3 |
Type | EUE, NU |
Section Shape | Round |
Place of Origin | China |
Technique | Seamless hot rolled |
Application | Oil and Gas field |
Place of Origin | China |
MOQ | 1 ton |
Transportation | 1.Sea port:Tianjin Xingang port,Qingdao port,Shanghai Luojing port
→America,Europe,Africa,Middle East,India, Pakistan,Japan,Korea, Australia…(shipping) 2.Land port:Alataw pass port(Пограничный пункт “Алашанькоу”) Khorgos port(Пограничный пункт “Хоргос”) →East Asia, Uzbekistan,Kazakhstan,Kyrgyzstan…(Train) Erlianhot port→Mongolia(Train and Truck) Manchuria port→Russia(Train and Truck) |
Tubing details | ||||||||||||
Lb/Ft | OD | WT | Type of thread | |||||||||
Inch | NU | EUE | In. | mm | In. | mm | H40 | J55 | L80-1 R95 | N80 -1 N80Q | C90 T95 | P110 |
1.900 | 2.40 | — | 1.900 | 48.26 | 0.125 | 3.18 | P | P | — | — | — | — |
2.75 | 2.90 | 1.900 | 48.26 | 0.144 | 3.68 | PNU | PNU | PNU | PNU | PNU | PNU | |
3.65 | 3.73 | 1.900 | 48.26 | 0.200 | 5.08 | PU | PU | PU | PU | PU | PU | |
4.42 | — | 1.900 | 48.26 | 0.250 | 6.35 | — | — | P | — | P | — | |
5.15 | — | 1.900 | 48.26 | 0.300 | 7.62 | — | — | P | — | P | — | |
2.063 | 3.24 | — | 2.063 | 52.40 | 0.156 | 3.96 | P | P | P | P | P | — |
4.50 | — | 2.063 | 52.40 | 0.225 | 5.72 | P | P | P | P | P | P | |
2-3/8 | 4.00 | — | 2.375 | 60.32 | 0.167 | 4.24 | PU | PU | PU | PU | PU | — |
4.60 | 4.70 | 2.375 | 60.32 | 0.190 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | |
5.80 | 5.95 | 2.375 | 60.32 | 0.254 | 6.45 | — | — | PNU | PNU | PNU | PNU | |
6.60 | — | 2.375 | 60.32 | 0.295 | 7.49 | — | — | P | — | P | — | |
7.35 | 7.45 | 2.375 | 60.32 | 0.336 | 8.53 | — | — | PU | — | PU | — | |
2-7/8 | 6.40 | 6.50 | 2.875 | 73.02 | 0.217 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU |
7.80 | 7.90 | 2.875 | 73.02 | 0.276 | 7.01 | — | — | PNU | PNU | PNU | PNU | |
8.60 | 8.70 | 2.875 | 73.02 | 0.308 | 7.82 | — | — | PNU | PNU | PNU | PNU | |
9.35 | 9.45 | 2.875 | 73.02 | 0.340 | 8.64 | — | — | PU | — | PU | — | |
10.50 | — | 2.875 | 73.02 | 0.392 | 9.96 | — | — | P | — | P | — | |
11.50 | — | 2.875 | 73.02 | 0.440 | 11.18 | — | — | P | — | P | — | |
3-1/2 | 7.70 | — | 3.500 | 88.90 | 0.216 | 5.49 | PN | PN | PN | PN | PN | — |
9.20 | 9.30 | 3.500 | 88.90 | 0.254 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | |
10.20 | — | 3.500 | 88.90 | 0.289 | 7.34 | PN | PN | PN | PN | PN | — | |
12.70 | 12.95 | 3.500 | 88.90 | 0.375 | 9.52 | — | — | PNU | PNU | PNU | PNU | |
14.30 | — | 3.500 | 88.90 | 0.430 | 10.92 | — | — | P | — | P | — | |
15.50 | — | 3.500 | 88.90 | 0.476 | 12.09 | — | — | P | — | P | — | |
17.00 | — | 3.500 | 88.90 | 0.530 | 13.46 | — | — | P | — | P | — | |
4 | 9.50 | — | 4.000 | 101.60 | 0.226 | 5.74 | PN | PN | PN | PN | PN | — |
10.70 | 11.00 | 4.000 | 101.60 | 0.258 | 6.55 | PU | PU | PU | PU | PU | — | |
13.20 | — | 4.000 | 101.60 | 0.330 | 8.38 | — | — | P | — | P | — | |
16.10 | — | 4.000 | 101.60 | 0.415 | 10.54 | — | — | P | — | P | — | |
18.90 | — | 4.000 | 101.60 | 0.500 | 12.7 | — | — | P | — | P | — | |
22.20 | — | 4.000 | 101.60 | 0.610 | 15.49 | — | — | P | — | P | — | |
4-1/2 | 12.60 | 18.97 | 4.500 | 114.30 | 0.271 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU |
15.20 | — | 4.500 | 114.30 | 0.337 | 8.56 | — | — | P | — | P | — | |
17.00 | — | 4.500 | 114.30 | 0.380 | 9.65 | — | — | P | — | P | — | |
18.90 | — | 4.500 | 114.30 | 0.430 | 10.92 | — | — | P | — | P | — | |
21.50 | — | 4.500 | 114.30 | 0.500 | 12.7 | — | — | P | — | P | — | |
23.70 | — | 4.500 | 114.30 | 0.560 | 14.22 | — | — | P | — | P | — | |
26.10 | — | 4.500 | 114.30 | 0.630 | 16 | — | — | P | — | P | — | |
Note:P=plain ends(PE); N= Non-upsetting end with thread and coupling; U=External upsetting end with thread and coupling |